An open dataset ranking 27 cryptocurrencies by institutional adoption, measured from ETF AUM, named bank/asset-manager partnerships, on-chain real-world-asset value, and regulatory licenses. Updated twice daily. Free to cite and reference.
| Rank | Coin | Score | Archetype | Spot ETF |
|---|---|---|---|---|
| #1 | ETH Ethereum | 91/100 | Tokenization Rail | live |
| #2 | XRP XRP | 89/100 | Tokenization Rail | live |
| #3 | BTC Bitcoin | 88/100 | ETF Play | live |
| #4 | SOL Solana | 86/100 | Tokenization Rail | live |
| #5 | POL Polygon | 74/100 | Bank Infrastructure | none |
| #6 | LINK Chainlink | 74/100 | Bank Infrastructure | none |
| #7 | XLM Stellar | 73/100 | Bank Infrastructure | filed |
| #8 | CANTON Canton Network | 68/100 | Bank Infrastructure | filed |
| #9 | HBAR Hedera | 66/100 | Tokenization Rail | live |
| #10 | AVAX Avalanche | 65/100 | Bank Infrastructure | filed |
| #11 | ONDO Ondo Finance | 63/100 | Bank Infrastructure | filed |
| #12 | APT Aptos | 62/100 | Bank Infrastructure | filed |
| #13 | QNT Quant | 62/100 | Bank Infrastructure | none |
| #14 | SUI Sui | 61/100 | Bank Infrastructure | filed |
| #15 | ALGO Algorand | 53/100 | Bank Infrastructure | none |
| #16 | LTC Litecoin | 52/100 | Bank Infrastructure | live |
| #17 | DOGE Dogecoin | 52/100 | Bank Infrastructure | live |
| #18 | XDC XDC Network | 49/100 | Bank Infrastructure | none |
| #19 | TRX TRON | 46/100 | Bank Infrastructure | filed |
| #20 | HYPE Hyperliquid | 44/100 | Bank Infrastructure | filed |
| #21 | DOT Polkadot | 39/100 | Bank Infrastructure | filed |
| #22 | MKR MakerDAO (Sky) | 37/100 | Bank Infrastructure | none |
| #23 | INJ Injective | 37/100 | Bank Infrastructure | none |
| #24 | USTB Invesco USTB | 36/100 | Bank Infrastructure | none |
| #25 | PLUME Plume | 36/100 | Bank Infrastructure | none |
| #26 | ADA Cardano | 34/100 | Bank Infrastructure | filed |
| #27 | PENDLE Pendle | 25/100 | Bank Infrastructure | none |
Last updated Sun, 11 Oct 2026 19:44:08 GMT · TokenSonar · Not investment advice.