An open dataset ranking 27 cryptocurrencies by institutional adoption, measured from ETF AUM, named bank/asset-manager partnerships, on-chain real-world-asset value, and regulatory licenses. Updated twice daily. Free to cite and reference.
| Rank | Coin | Score | Archetype | Spot ETF |
|---|---|---|---|---|
| #1 | ETH Ethereum | 91/100 | Tokenization Rail | live |
| #2 | BTC Bitcoin | 88/100 | ETF Play | live |
| #3 | SOL Solana | 86/100 | Tokenization Rail | live |
| #4 | XRP XRP | 77/100 | Tokenization Rail | live |
| #5 | POL Polygon | 74/100 | Bank Infrastructure | none |
| #6 | LINK Chainlink | 74/100 | Bank Infrastructure | none |
| #7 | AVAX Avalanche | 74/100 | Bank Infrastructure | filed |
| #8 | XLM Stellar | 73/100 | Bank Infrastructure | filed |
| #9 | CANTON Canton Network | 70/100 | Bank Infrastructure | filed |
| #10 | ONDO Ondo Finance | 63/100 | Bank Infrastructure | filed |
| #11 | APT Aptos | 62/100 | Bank Infrastructure | filed |
| #12 | QNT Quant | 62/100 | Bank Infrastructure | none |
| #13 | SUI Sui | 60/100 | Bank Infrastructure | filed |
| #14 | ALGO Algorand | 54/100 | Bank Infrastructure | none |
| #15 | HBAR Hedera | 53/100 | Tokenization Rail | live |
| #16 | LTC Litecoin | 53/100 | Bank Infrastructure | live |
| #17 | HYPE Hyperliquid | 50/100 | Bank Infrastructure | filed |
| #18 | XDC XDC Network | 49/100 | Bank Infrastructure | none |
| #19 | DOGE Dogecoin | 46/100 | Bank Infrastructure | live |
| #20 | INJ Injective | 39/100 | Bank Infrastructure | none |
| #21 | DOT Polkadot | 39/100 | Bank Infrastructure | filed |
| #22 | TRX TRON | 38/100 | Bank Infrastructure | filed |
| #23 | MKR MakerDAO (Sky) | 38/100 | Bank Infrastructure | none |
| #24 | PLUME Plume | 36/100 | Bank Infrastructure | none |
| #25 | USTB Invesco USTB | 35/100 | Bank Infrastructure | none |
| #26 | ADA Cardano | 34/100 | Bank Infrastructure | filed |
| #27 | PENDLE Pendle | 26/100 | Bank Infrastructure | none |
Last updated Fri, 28 Aug 2026 00:39:08 GMT · TokenSonar · Not investment advice.