An open dataset ranking 27 cryptocurrencies by institutional adoption, measured from ETF AUM, named bank/asset-manager partnerships, on-chain real-world-asset value, and regulatory licenses. Updated twice daily. Free to cite and reference.
| Rank | Coin | Score | Archetype | Spot ETF |
|---|---|---|---|---|
| #1 | ETH Ethereum | 91/100 | Tokenization Rail | live |
| #2 | BTC Bitcoin | 88/100 | ETF Play | live |
| #3 | XRP XRP | 80/100 | Tokenization Rail | live |
| #4 | SOL Solana | 75/100 | Tokenization Rail | live |
| #5 | POL Polygon | 74/100 | Bank Infrastructure | none |
| #6 | XLM Stellar | 72/100 | Bank Infrastructure | filed |
| #7 | AVAX Avalanche | 72/100 | Bank Infrastructure | filed |
| #8 | LINK Chainlink | 66/100 | Bank Infrastructure | none |
| #9 | HBAR Hedera | 65/100 | Tokenization Rail | live |
| #10 | CANTON Canton Network | 64/100 | Bank Infrastructure | filed |
| #11 | ONDO Ondo Finance | 63/100 | Bank Infrastructure | filed |
| #12 | APT Aptos | 62/100 | Bank Infrastructure | filed |
| #13 | SUI Sui | 60/100 | Bank Infrastructure | filed |
| #14 | LTC Litecoin | 54/100 | Bank Infrastructure | live |
| #15 | ALGO Algorand | 53/100 | Bank Infrastructure | none |
| #16 | QNT Quant | 52/100 | Bank Infrastructure | none |
| #17 | HYPE Hyperliquid | 52/100 | Bank Infrastructure | filed |
| #18 | XDC XDC Network | 49/100 | Bank Infrastructure | none |
| #19 | DOGE Dogecoin | 47/100 | Bank Infrastructure | live |
| #20 | MKR MakerDAO (Sky) | 44/100 | Bank Infrastructure | none |
| #21 | DOT Polkadot | 39/100 | Bank Infrastructure | filed |
| #22 | TRX TRON | 38/100 | Bank Infrastructure | filed |
| #23 | INJ Injective | 36/100 | Bank Infrastructure | none |
| #24 | PLUME Plume | 36/100 | Bank Infrastructure | none |
| #25 | ADA Cardano | 34/100 | Bank Infrastructure | filed |
| #26 | PENDLE Pendle | 24/100 | Bank Infrastructure | none |
| #27 | USTB Invesco USTB | 19/100 | Bank Infrastructure | none |
Last updated Tue, 14 Jul 2026 06:39:38 GMT · TokenSonar · Not investment advice.