{
 "api": "tokensonar",
 "version": 1,
 "updatedAt": "2026-10-24T18:26:02.092Z",
 "docs": "https://tokensonar.com/api.html",
 "license": {"name":"CC BY 4.0","url":"https://creativecommons.org/licenses/by/4.0/","attribution":"Data: TokenSonar (tokensonar.com)"},
 "count": 171,
 "funds": [
  {"key":"ADA|AADA","coin":"ADA","coinId":"ada","name":"21Shares Cardano ETP","ticker":"AADA","issuer":"21Shares","region":"Europe","exchange":"SIX Swiss Exchange (multi-listed)","status":"live","aumUSD":27375023,"firstSeen":"2026-06-21"},
  {"key":"ADA|RDAN","coin":"ADA","coinId":"ada","name":"Bitwise Physical Cardano ETP","ticker":"RDAN","issuer":"Bitwise Europe","region":"Europe","exchange":"Xetra","status":"live","aumUSD":1630000,"firstSeen":"2026-10-24"},
  {"key":"ADA|CSDA","coin":"ADA","coinId":"ada","name":"CoinShares Physical Staked Cardano","ticker":"CSDA","issuer":"CoinShares","region":"Europe","exchange":"Xetra / Euronext Paris (ADAS on SIX)","status":"live","aumUSD":16240000,"firstSeen":"2026-10-24"},
  {"key":"ADA|VIRADA","coin":"ADA","coinId":"ada","name":"Virtune Staked Cardano ETP","ticker":"VIRADA","issuer":"Virtune","region":"Europe","exchange":"Nasdaq Stockholm / Helsinki","status":"live","aumUSD":3189159,"firstSeen":"2026-10-24"},
  {"key":"ADA|ADAW","coin":"ADA","coinId":"ada","name":"WisdomTree Physical Cardano","ticker":"ADAW","issuer":"WisdomTree","region":"Europe","exchange":"SIX / Euronext Paris (WADA Xetra/Amster…","status":"live","aumUSD":3480000,"firstSeen":"2026-06-23"},
  {"key":"ALGO|ALGO","coin":"ALGO","coinId":"algo","name":"21Shares Algorand ETP","ticker":"ALGO","issuer":"21Shares","region":"Europe","exchange":"SIX Swiss Exchange (multi-listed)","status":"live","aumUSD":4594878,"firstSeen":"2026-06-22"},
  {"key":"ALGO|RAND","coin":"ALGO","coinId":"algo","name":"CoinShares Physical Staked Algorand","ticker":"RAND","issuer":"CoinShares","region":"Europe","exchange":"Xetra","status":"live","aumUSD":10440000,"firstSeen":"2026-10-24"},
  {"key":"ALGO|VGND","coin":"ALGO","coinId":"algo","name":"VanEck Algorand ETN","ticker":"VGND","issuer":"VanEck","region":"Europe","exchange":"Xetra","status":"live","aumUSD":1160000,"firstSeen":"2026-10-24"},
  {"key":"APT|APTOS","coin":"APT","coinId":"apt","name":"21Shares Aptos Staking ETP","ticker":"APTOS","issuer":"21Shares","region":"Europe","exchange":"SIX Swiss Exchange (multi-listed)","status":"live","aumUSD":611852,"firstSeen":"2026-06-22"},
  {"key":"APT|BITWISE APTOS ETF","coin":"APT","coinId":"apt","name":"Bitwise Aptos ETF","ticker":null,"issuer":"Bitwise","region":"US","exchange":null,"status":"filed","aumUSD":null,"firstSeen":"2026-10-24"},
  {"key":"APT|APTB","coin":"APT","coinId":"apt","name":"Bitwise Aptos Staking ETP","ticker":"APTB","issuer":"Bitwise Europe","region":"Europe","exchange":"SIX Swiss Exchange","status":"live","aumUSD":3900000,"firstSeen":"2026-10-24"},
  {"key":"AVAX|AVAX","coin":"AVAX","coinId":"avax","name":"21Shares Avalanche Staking ETP","ticker":"AVAX","issuer":"21Shares","region":"Europe","exchange":"SIX Swiss Exchange, Xetra, Euronext Ams…","status":"live","aumUSD":14630685,"firstSeen":"2026-06-22"},
  {"key":"AVAX|BAVA","coin":"AVAX","coinId":"avax","name":"Bitwise Avalanche ETF","ticker":"BAVA","issuer":"Bitwise","region":"US","exchange":"NYSE Arca","status":"live","aumUSD":25660000,"firstSeen":"2026-10-24"},
  {"key":"AVAX|AVNB","coin":"AVAX","coinId":"avax","name":"Bitwise Avalanche Staking ETP","ticker":"AVNB","issuer":"Bitwise Europe","region":"Europe","exchange":"Xetra","status":"live","aumUSD":null,"firstSeen":"2026-10-24"},
  {"key":"AVAX|GAVA","coin":"AVAX","coinId":"avax","name":"Grayscale Avalanche Staking ETF","ticker":"GAVA","issuer":"Grayscale","region":"US","exchange":"Nasdaq","status":"live","aumUSD":8630000,"firstSeen":"2026-06-22"},
  {"key":"AVAX|VAVX","coin":"AVAX","coinId":"avax","name":"VanEck Avalanche ETF","ticker":"VAVX","issuer":"VanEck","region":"US","exchange":"Nasdaq","status":"live","aumUSD":19920000,"firstSeen":"2026-10-24"},
  {"key":"AVAX|VAVA","coin":"AVAX","coinId":"avax","name":"VanEck Avalanche ETN","ticker":"VAVA","issuer":"VanEck","region":"Europe","exchange":"SIX Swiss Exchange, Xetra and others","status":"live","aumUSD":null,"firstSeen":"2026-10-24"},
  {"key":"BTC|CBTC","coin":"BTC","coinId":"btc","name":"21Shares Bitcoin Core ETP","ticker":"CBTC","issuer":"21Shares","region":"Europe","exchange":"SIX / Euronext / LSE (Xetra: 21BC)","status":"live","aumUSD":693000000,"firstSeen":"2026-06-21"},
  {"key":"BTC|ABTC","coin":"BTC","coinId":"btc","name":"21Shares Bitcoin ETP","ticker":"ABTC","issuer":"21Shares","region":"Europe","exchange":"SIX / Euronext (Xetra: 2BTC)","status":"live","aumUSD":697000000,"firstSeen":"2026-06-25"},
  {"key":"BTC|BTCQ","coin":"BTC","coinId":"btc","name":"3iQ Bitcoin ETF","ticker":"BTCQ","issuer":"3iQ","region":"Canada","exchange":"TSX","status":"live","aumUSD":null,"firstSeen":"2026-10-24"},
  {"key":"BTC|ARKB","coin":"BTC","coinId":"btc","name":"ARK 21Shares Bitcoin ETF","ticker":"ARKB","issuer":"ARK Invest / 21Shares","region":"US","exchange":"Cboe BZX","status":"live","aumUSD":2640000000,"firstSeen":"2026-06-20"},
  {"key":"BTC|QBTC","coin":"BTC","coinId":"btc","name":"Betashares Bitcoin ETF","ticker":"QBTC","issuer":"Betashares","region":"Australia","exchange":"ASX","status":"live","aumUSD":null,"firstSeen":"2026-10-24"},
  {"key":"BTC|BITB","coin":"BTC","coinId":"btc","name":"Bitwise Bitcoin ETF","ticker":"BITB","issuer":"Bitwise","region":"US","exchange":"NYSE Arca","status":"live","aumUSD":3070000000,"firstSeen":"2026-06-20"},
  {"key":"BTC|BTC1","coin":"BTC","coinId":"btc","name":"Bitwise Core Bitcoin ETP","ticker":"BTC1","issuer":"Bitwise","region":"Europe","exchange":"Xetra / Euronext / LSE / SIX","status":"live","aumUSD":225000000,"firstSeen":"2026-10-24"},
  {"key":"BTC|BTCE","coin":"BTC","coinId":"btc","name":"Bitwise Physical Bitcoin ETP","ticker":"BTCE","issuer":"Bitwise","region":"Europe","exchange":"Xetra / SIX / Euronext / LSE","status":"live","aumUSD":935000000,"firstSeen":"2026-08-26"},
  {"key":"BTC|3008","coin":"BTC","coinId":"btc","name":"Bosera HashKey Bitcoin ETF","ticker":"3008","issuer":"Bosera International / HashKey Capital","region":"Hong Kong","exchange":"HKEX","status":"live","aumUSD":null,"firstSeen":"2026-07-26"},
  {"key":"BTC|3042","coin":"BTC","coinId":"btc","name":"ChinaAMC Bitcoin ETF","ticker":"3042","issuer":"ChinaAMC (Hong Kong)","region":"Hong Kong","exchange":"HKEX","status":"live","aumUSD":158000000,"firstSeen":"2026-06-25"},
  {"key":"BTC|BTCX B","coin":"BTC","coinId":"btc","name":"CI Galaxy Bitcoin ETF","ticker":"BTCX.B","issuer":"CI Global Asset Management / Galaxy","region":"Canada","exchange":"TSX","status":"live","aumUSD":null,"firstSeen":"2026-10-24"},
  {"key":"BTC|BRRR","coin":"BTC","coinId":"btc","name":"CoinShares Bitcoin ETF","ticker":"BRRR","issuer":"CoinShares","region":"US","exchange":"Nasdaq","status":"live","aumUSD":468140000,"firstSeen":"2026-09-25"},
  {"key":"BTC|BITC","coin":"BTC","coinId":"btc","name":"CoinShares Physical Bitcoin","ticker":"BITC","issuer":"CoinShares","region":"Europe","exchange":"SIX / Xetra / Euronext / LSE","status":"live","aumUSD":1849000000,"firstSeen":"2026-06-21"},
  {"key":"BTC|BTXX","coin":"BTC","coinId":"btc","name":"DigitalX Bitcoin ETF","ticker":"BTXX","issuer":"DigitalX","region":"Australia","exchange":"ASX","status":"live","aumUSD":null,"firstSeen":"2026-10-24"},
  {"key":"BTC|EBIT","coin":"BTC","coinId":"btc","name":"Evolve Bitcoin ETF","ticker":"EBIT","issuer":"Evolve ETFs","region":"Canada","exchange":"TSX","status":"live","aumUSD":null,"firstSeen":"2026-06-25"},
  {"key":"BTC|FBTC","coin":"BTC","coinId":"btc","name":"Fidelity Physical Bitcoin ETP","ticker":"FBTC","issuer":"Fidelity","region":"Europe","exchange":"Xetra / SIX / LSE","status":"live","aumUSD":367000000,"firstSeen":"2026-06-20"},
  {"key":"BTC|EZBC","coin":"BTC","coinId":"btc","name":"Franklin Bitcoin ETF","ticker":"EZBC","issuer":"Franklin Templeton","region":"US","exchange":"Cboe BZX","status":"live","aumUSD":466630000,"firstSeen":"2026-06-25"},
  {"key":"BTC|EBTC","coin":"BTC","coinId":"btc","name":"Global X 21Shares Bitcoin ETF","ticker":"EBTC","issuer":"Global X / 21Shares","region":"Australia","exchange":"Cboe Australia","status":"live","aumUSD":null,"firstSeen":"2026-10-24"},
  {"key":"BTC|BTC","coin":"BTC","coinId":"btc","name":"Grayscale Bitcoin Mini Trust ETF","ticker":"BTC","issuer":"Grayscale","region":"US","exchange":"NYSE Arca","status":"live","aumUSD":5200000000,"firstSeen":"2026-06-25"},
  {"key":"BTC|GBTC","coin":"BTC","coinId":"btc","name":"Grayscale Bitcoin Trust ETF","ticker":"GBTC","issuer":"Grayscale","region":"US","exchange":"NYSE Arca","status":"live","aumUSD":10330000000,"firstSeen":"2026-06-20"},
  {"key":"BTC|3439","coin":"BTC","coinId":"btc","name":"Harvest Bitcoin Spot ETF","ticker":"3439","issuer":"Harvest Global Investments","region":"Hong Kong","exchange":"HKEX","status":"live","aumUSD":null,"firstSeen":"2026-07-26"},
  {"key":"BTC|BITH11","coin":"BTC","coinId":"btc","name":"Hashdex Nasdaq Bitcoin Reference Price Fundo de Indice","ticker":"BITH11","issuer":"Hashdex","region":"Brazil","exchange":"B3","status":"live","aumUSD":null,"firstSeen":"2026-06-25"},
  {"key":"BTC|BTCO","coin":"BTC","coinId":"btc","name":"Invesco Galaxy Bitcoin ETF","ticker":"BTCO","issuer":"Invesco / Galaxy","region":"US","exchange":"Cboe BZX","status":"live","aumUSD":412620000,"firstSeen":"2026-06-25"},
  {"key":"BTC|BTIC","coin":"BTC","coinId":"btc","name":"Invesco Physical Bitcoin","ticker":"BTIC","issuer":"Invesco","region":"Europe","exchange":"Xetra / SIX / LSE","status":"live","aumUSD":321000000,"firstSeen":"2026-10-24"},
  {"key":"BTC|IBIT","coin":"BTC","coinId":"btc","name":"iShares Bitcoin ETF","ticker":"IBIT","issuer":"BlackRock (iShares)","region":"Australia","exchange":"ASX","status":"live","aumUSD":null,"firstSeen":"2026-06-20"},
  {"key":"BTC|IB1T","coin":"BTC","coinId":"btc","name":"iShares Bitcoin ETP","ticker":"IB1T","issuer":"BlackRock (iShares)","region":"Europe","exchange":"Xetra / Euronext Paris / LSE / SIX","status":"live","aumUSD":1605000000,"firstSeen":"2026-10-24"},
  {"key":"BTC|3430","coin":"BTC","coinId":"btc","name":"MicroBit Bitcoin Spot ETF","ticker":"3430","issuer":"MicroBit Capital","region":"Hong Kong","exchange":"HKEX","status":"live","aumUSD":195240000,"firstSeen":"2026-10-24"},
  {"key":"BTC|IBTC","coin":"BTC","coinId":"btc","name":"Monochrome Bitcoin ETF","ticker":"IBTC","issuer":"Monochrome Asset Management","region":"Australia","exchange":"Cboe Australia","status":"live","aumUSD":null,"firstSeen":"2026-10-24"},
  {"key":"BTC|MSBT","coin":"BTC","coinId":"btc","name":"Morgan Stanley Bitcoin Trust","ticker":"MSBT","issuer":"Morgan Stanley Investment Management","region":"US","exchange":"NYSE Arca","status":"live","aumUSD":883540000,"firstSeen":"2026-10-24"},
  {"key":"BTC|BTCC","coin":"BTC","coinId":"btc","name":"Purpose Bitcoin ETF","ticker":"BTCC","issuer":"Purpose Investments","region":"Canada","exchange":"TSX","status":"live","aumUSD":null,"firstSeen":"2026-06-20"},
  {"key":"BTC|QBTC11","coin":"BTC","coinId":"btc","name":"QR CME CF Bitcoin Reference Rate Fundo de Indice","ticker":"QBTC11","issuer":"QR Asset Management","region":"Brazil","exchange":"B3","status":"live","aumUSD":null,"firstSeen":"2026-10-24"},
  {"key":"BTC|HODL","coin":"BTC","coinId":"btc","name":"VanEck Bitcoin ETF","ticker":"HODL","issuer":"VanEck","region":"US","exchange":"Cboe BZX","status":"live","aumUSD":1210000000,"firstSeen":"2026-06-25"},
  {"key":"BTC|VBTC","coin":"BTC","coinId":"btc","name":"VanEck Bitcoin ETF","ticker":"VBTC","issuer":"VanEck","region":"Australia","exchange":"ASX","status":"live","aumUSD":null,"firstSeen":"2026-06-25"},
  {"key":"BTC|BTCW","coin":"BTC","coinId":"btc","name":"WisdomTree Physical Bitcoin","ticker":"BTCW","issuer":"WisdomTree","region":"Europe","exchange":"SIX / Euronext Amsterdam / LSE (Xetra: …","status":"live","aumUSD":1696000000,"firstSeen":"2026-06-25"},
  {"key":"CANTON|TCAN","coin":"CANTON","coinId":"canton","name":"21Shares Canton Network ETF","ticker":"TCAN","issuer":"21Shares","region":"US","exchange":"Nasdaq","status":"live","aumUSD":9330000,"firstSeen":"2026-10-24"},
  {"key":"CANTON|CANTN","coin":"CANTON","coinId":"canton","name":"21Shares Canton Network ETP","ticker":"CANTN","issuer":"21Shares","region":"Europe","exchange":"Euronext Paris","status":"live","aumUSD":5458821,"firstSeen":"2026-06-22"},
  {"key":"CANTON|BWCC","coin":"CANTON","coinId":"canton","name":"Bitwise Canton ETP","ticker":"BWCC","issuer":"Bitwise Europe","region":"Europe","exchange":"Xetra","status":"live","aumUSD":310000,"firstSeen":"2026-10-24"},
  {"key":"CANTON|GRAYSCALE CANTON ETF","coin":"CANTON","coinId":"canton","name":"Grayscale Canton ETF","ticker":null,"issuer":"Grayscale","region":"US","exchange":"NYSE Arca","status":"filed","aumUSD":null,"firstSeen":"2026-10-24"},
  {"key":"DOGE|TDOG","coin":"DOGE","coinId":"doge","name":"21Shares Dogecoin ETF","ticker":"TDOG","issuer":"21Shares","region":"US","exchange":"Nasdaq","status":"live","aumUSD":1960000,"firstSeen":"2026-10-24"},
  {"key":"DOGE|DOGE","coin":"DOGE","coinId":"doge","name":"21Shares Dogecoin ETP","ticker":"DOGE","issuer":"21Shares","region":"Europe","exchange":"SIX Swiss Exchange, Xetra","status":"live","aumUSD":9488197,"firstSeen":"2026-06-22"},
  {"key":"DOGE|GDOG","coin":"DOGE","coinId":"doge","name":"Grayscale Dogecoin Trust ETF","ticker":"GDOG","issuer":"Grayscale","region":"US","exchange":"NYSE Arca","status":"live","aumUSD":11420000,"firstSeen":"2026-10-24"},
  {"key":"DOGE|DOJE","coin":"DOGE","coinId":"doge","name":"REX-Osprey DOGE ETF (40-Act, partly via ETPs)","ticker":"DOJE","issuer":"REX Shares / Osprey Funds","region":"US","exchange":"Cboe BZX","status":"live","aumUSD":11070000,"firstSeen":"2026-10-24"},
  {"key":"DOT|ADOT","coin":"DOT","coinId":"dot","name":"21Shares Polkadot ETP","ticker":"ADOT","issuer":"21Shares","region":"Europe","exchange":"SIX Swiss Exchange (multi-listed)","status":"live","aumUSD":9812026,"firstSeen":"2026-06-21"},
  {"key":"DOT|TDOT","coin":"DOT","coinId":"dot","name":"21Shares Polkadot Staking ETF","ticker":"TDOT","issuer":"21Shares","region":"US","exchange":"Nasdaq","status":"live","aumUSD":11670000,"firstSeen":"2026-10-24"},
  {"key":"DOT|CDOT","coin":"DOT","coinId":"dot","name":"CoinShares Physical Staked Polkadot","ticker":"CDOT","issuer":"CoinShares","region":"Europe","exchange":"SIX Swiss Exchange / Xetra","status":"live","aumUSD":5800000,"firstSeen":"2026-08-25"},
  {"key":"DOT|VDOT","coin":"DOT","coinId":"dot","name":"VanEck Polkadot ETN","ticker":"VDOT","issuer":"VanEck","region":"Europe","exchange":"Xetra / Euronext / SIX","status":"live","aumUSD":2320000,"firstSeen":"2026-10-24"},
  {"key":"DOT|VIRDOT","coin":"DOT","coinId":"dot","name":"Virtune Staked Polkadot ETP","ticker":"VIRDOT","issuer":"Virtune","region":"Europe","exchange":"Nasdaq Stockholm","status":"live","aumUSD":2721627,"firstSeen":"2026-10-24"},
  {"key":"DOT|DOTW","coin":"DOT","coinId":"dot","name":"WisdomTree Physical Polkadot","ticker":"DOTW","issuer":"WisdomTree","region":"Europe","exchange":"SIX / Euronext Paris (WDOT Amsterdam, X…","status":"live","aumUSD":1160000,"firstSeen":"2026-10-24"},
  {"key":"ETH|ETHC","coin":"ETH","coinId":"eth","name":"21Shares Ethereum Core Staking ETP","ticker":"ETHC","issuer":"21Shares","region":"Europe","exchange":"Xetra / SIX / Euronext / LSE","status":"live","aumUSD":118000000,"firstSeen":"2026-06-21"},
  {"key":"ETH|TETH","coin":"ETH","coinId":"eth","name":"21Shares Ethereum Staking ETF","ticker":"TETH","issuer":"21Shares","region":"US","exchange":"Cboe BZX","status":"live","aumUSD":27080000,"firstSeen":"2026-10-24"},
  {"key":"ETH|AETH","coin":"ETH","coinId":"eth","name":"21Shares Ethereum Staking ETP","ticker":"AETH","issuer":"21Shares","region":"Europe","exchange":"SIX / Euronext (Xetra: ETHA)","status":"live","aumUSD":312000000,"firstSeen":"2026-06-25"},
  {"key":"ETH|ETHQ","coin":"ETH","coinId":"eth","name":"3iQ Ether Staking ETF","ticker":"ETHQ","issuer":"3iQ","region":"Canada","exchange":"TSX","status":"live","aumUSD":null,"firstSeen":"2026-10-24"},
  {"key":"ETH|QETH","coin":"ETH","coinId":"eth","name":"Betashares Ethereum ETF","ticker":"QETH","issuer":"Betashares","region":"Australia","exchange":"ASX","status":"live","aumUSD":null,"firstSeen":"2026-06-25"},
  {"key":"ETH|ET32","coin":"ETH","coinId":"eth","name":"Bitwise Ethereum Staking ETP","ticker":"ET32","issuer":"Bitwise","region":"Europe","exchange":"Xetra / Euronext Paris / SIX / LSE","status":"live","aumUSD":195000000,"firstSeen":"2026-10-24"},
  {"key":"ETH|ZETH","coin":"ETH","coinId":"eth","name":"Bitwise Physical Ethereum ETP","ticker":"ZETH","issuer":"Bitwise","region":"Europe","exchange":"Xetra / SIX / Euronext","status":"live","aumUSD":103000000,"firstSeen":"2026-06-25"},
  {"key":"ETH|3009","coin":"ETH","coinId":"eth","name":"Bosera HashKey Ether ETF","ticker":"3009","issuer":"Bosera International / HashKey Capital","region":"Hong Kong","exchange":"HKEX","status":"live","aumUSD":null,"firstSeen":"2026-06-25"},
  {"key":"ETH|3046","coin":"ETH","coinId":"eth","name":"ChinaAMC Ether ETF","ticker":"3046","issuer":"ChinaAMC (Hong Kong)","region":"Hong Kong","exchange":"HKEX","status":"live","aumUSD":null,"firstSeen":"2026-06-25"},
  {"key":"ETH|ETHX B","coin":"ETH","coinId":"eth","name":"CI Galaxy Ethereum ETF","ticker":"ETHX.B","issuer":"CI Global Asset Management / Galaxy","region":"Canada","exchange":"TSX","status":"live","aumUSD":null,"firstSeen":"2026-10-24"},
  {"key":"ETH|ETHE","coin":"ETH","coinId":"eth","name":"CoinShares Physical Staked Ethereum","ticker":"ETHE","issuer":"CoinShares","region":"Europe","exchange":"SIX / LSE / Borsa Italiana (Xetra, Euro…","status":"live","aumUSD":425000000,"firstSeen":"2026-06-20"},
  {"key":"ETH|ETHR","coin":"ETH","coinId":"eth","name":"Evolve Ether ETF","ticker":"ETHR","issuer":"Evolve ETFs","region":"Canada","exchange":"TSX","status":"live","aumUSD":null,"firstSeen":"2026-06-25"},
  {"key":"ETH|FETH","coin":"ETH","coinId":"eth","name":"Fidelity Advantage Ether ETF","ticker":"FETH","issuer":"Fidelity Investments Canada","region":"Canada","exchange":"TSX","status":"live","aumUSD":null,"firstSeen":"2026-06-20"},
  {"key":"ETH|EZET","coin":"ETH","coinId":"eth","name":"Franklin Ethereum ETF","ticker":"EZET","issuer":"Franklin Templeton","region":"US","exchange":"Cboe BZX","status":"live","aumUSD":47900000,"firstSeen":"2026-06-25"},
  {"key":"ETH|EETH","coin":"ETH","coinId":"eth","name":"Global X 21Shares Ethereum ETF","ticker":"EETH","issuer":"Global X / 21Shares","region":"Australia","exchange":"Cboe Australia","status":"live","aumUSD":null,"firstSeen":"2026-10-24"},
  {"key":"ETH|ETH","coin":"ETH","coinId":"eth","name":"Grayscale Ethereum Staking Mini ETF","ticker":"ETH","issuer":"Grayscale","region":"US","exchange":"NYSE Arca","status":"live","aumUSD":2250000000,"firstSeen":"2026-06-25"},
  {"key":"ETH|3179","coin":"ETH","coinId":"eth","name":"Harvest Ether Spot ETF","ticker":"3179","issuer":"Harvest Global Investments","region":"Hong Kong","exchange":"HKEX","status":"live","aumUSD":null,"firstSeen":"2026-10-24"},
  {"key":"ETH|ETHE11","coin":"ETH","coinId":"eth","name":"Hashdex Nasdaq Ethereum Reference Price Fundo de Indice","ticker":"ETHE11","issuer":"Hashdex","region":"Brazil","exchange":"B3","status":"live","aumUSD":null,"firstSeen":"2026-10-24"},
  {"key":"ETH|ETHA","coin":"ETH","coinId":"eth","name":"iShares Ethereum Trust ETF","ticker":"ETHA","issuer":"BlackRock (iShares)","region":"US","exchange":"Nasdaq","status":"live","aumUSD":8050000000,"firstSeen":"2026-06-20"},
  {"key":"ETH|ETHB","coin":"ETH","coinId":"eth","name":"iShares Staked Ethereum Trust ETF","ticker":"ETHB","issuer":"BlackRock (iShares)","region":"US","exchange":"Nasdaq","status":"live","aumUSD":1070000000,"firstSeen":"2026-10-24"},
  {"key":"ETH|3425","coin":"ETH","coinId":"eth","name":"MicroBit Ether Spot ETF","ticker":"3425","issuer":"MicroBit Capital","region":"Hong Kong","exchange":"HKEX","status":"live","aumUSD":null,"firstSeen":"2026-10-24"},
  {"key":"ETH|IETH","coin":"ETH","coinId":"eth","name":"Monochrome Ethereum ETF","ticker":"IETH","issuer":"Monochrome Asset Management","region":"Australia","exchange":"Cboe Australia","status":"live","aumUSD":null,"firstSeen":"2026-10-24"},
  {"key":"ETH|MSSE","coin":"ETH","coinId":"eth","name":"Morgan Stanley Ethereum Trust","ticker":"MSSE","issuer":"Morgan Stanley Investment Management","region":"US","exchange":"NYSE Arca","status":"live","aumUSD":50000000,"firstSeen":"2026-10-24"},
  {"key":"ETH|ETHH","coin":"ETH","coinId":"eth","name":"Purpose Ether ETF","ticker":"ETHH","issuer":"Purpose Investments","region":"Canada","exchange":"TSX","status":"live","aumUSD":null,"firstSeen":"2026-06-20"},
  {"key":"ETH|QETH11","coin":"ETH","coinId":"eth","name":"QR CME CF Ether-Dollar Reference Rate Fundo de Indice","ticker":"QETH11","issuer":"QR Asset Management","region":"Brazil","exchange":"B3","status":"live","aumUSD":null,"firstSeen":"2026-10-24"},
  {"key":"ETH|ETHV","coin":"ETH","coinId":"eth","name":"VanEck Ethereum ETF","ticker":"ETHV","issuer":"VanEck","region":"US","exchange":"Cboe BZX","status":"live","aumUSD":110160000,"firstSeen":"2026-06-25"},
  {"key":"ETH|VETH","coin":"ETH","coinId":"eth","name":"VanEck Ethereum ETN","ticker":"VETH","issuer":"VanEck","region":"Europe","exchange":"Xetra / Euronext / SIX","status":"live","aumUSD":183000000,"firstSeen":"2026-08-26"},
  {"key":"ETH|ETHW","coin":"ETH","coinId":"eth","name":"WisdomTree Physical Ethereum","ticker":"ETHW","issuer":"WisdomTree","region":"Europe","exchange":"SIX / Euronext Amsterdam / LSE (Xetra: …","status":"live","aumUSD":234000000,"firstSeen":"2026-06-20"},
  {"key":"HBAR|HDRA","coin":"HBAR","coinId":"hbar","name":"21Shares Hedera Staking ETP","ticker":"HDRA","issuer":"21Shares","region":"Europe","exchange":"Euronext Amsterdam/Paris, Xetra, Borsa …","status":"live","aumUSD":867274,"firstSeen":"2026-06-22"},
  {"key":"HBAR|HBR","coin":"HBAR","coinId":"hbar","name":"Canary HBAR ETF","ticker":"HBR","issuer":"Canary Capital","region":"US","exchange":"Nasdaq","status":"live","aumUSD":66480000,"firstSeen":"2026-06-22"},
  {"key":"HYPE|THYP","coin":"HYPE","coinId":"hype","name":"21Shares Hyperliquid Staking ETF","ticker":"THYP","issuer":"21Shares","region":"US","exchange":"Nasdaq","status":"live","aumUSD":60510000,"firstSeen":"2026-10-24"},
  {"key":"HYPE|HYPE","coin":"HYPE","coinId":"hype","name":"21Shares Hyperliquid Staking ETP","ticker":"HYPE","issuer":"21Shares","region":"Europe","exchange":"SIX Swiss Exchange (21HY on Xetra)","status":"live","aumUSD":25159077,"firstSeen":"2026-06-22"},
  {"key":"HYPE|BHYP","coin":"HYPE","coinId":"hype","name":"Bitwise Hyperliquid Staking ETP","ticker":"BHYP","issuer":"Bitwise Europe","region":"Europe","exchange":"Xetra","status":"live","aumUSD":3170000,"firstSeen":"2026-10-24"},
  {"key":"HYPE|LIQD","coin":"HYPE","coinId":"hype","name":"CoinShares Hyperliquid Staking ETP","ticker":"LIQD","issuer":"CoinShares","region":"Europe","exchange":"SIX Swiss Exchange / Xetra","status":"live","aumUSD":22040000,"firstSeen":"2026-10-24"},
  {"key":"HYPE|HYPG","coin":"HYPE","coinId":"hype","name":"Grayscale Hyperliquid Staking ETF","ticker":"HYPG","issuer":"Grayscale","region":"US","exchange":"Nasdaq","status":"live","aumUSD":183730000,"firstSeen":"2026-10-24"},
  {"key":"HYPE|VHRL","coin":"HYPE","coinId":"hype","name":"VanEck Hyperliquid ETN","ticker":"VHRL","issuer":"VanEck","region":"Europe","exchange":"Xetra","status":"live","aumUSD":1160000,"firstSeen":"2026-10-24"},
  {"key":"HYPE|VIRHYPE","coin":"HYPE","coinId":"hype","name":"Virtune Hyperliquid ETP","ticker":"VIRHYPE","issuer":"Virtune","region":"Europe","exchange":"Nasdaq Stockholm (VRTH Xetra)","status":"live","aumUSD":2965306,"firstSeen":"2026-10-24"},
  {"key":"INJ|TINJ","coin":"INJ","coinId":"inj","name":"21Shares Injective ETF","ticker":"TINJ","issuer":"21Shares","region":"US","exchange":"Nasdaq","status":"filed","aumUSD":null,"firstSeen":"2026-10-24"},
  {"key":"INJ|AINJ","coin":"INJ","coinId":"inj","name":"21Shares Injective Staking ETP","ticker":"AINJ","issuer":"21Shares","region":"Europe","exchange":"SIX Swiss Exchange (multi-listed)","status":"live","aumUSD":2840595,"firstSeen":"2026-06-22"},
  {"key":"INJ|INJS","coin":"INJ","coinId":"inj","name":"Canary Staked INJ ETF","ticker":"INJS","issuer":"Canary Capital","region":"US","exchange":"Cboe BZX","status":"filed","aumUSD":null,"firstSeen":"2026-10-24"},
  {"key":"LINK|LINK","coin":"LINK","coinId":"link","name":"21Shares Chainlink ETP","ticker":"LINK","issuer":"21Shares","region":"Europe","exchange":"SIX Swiss Exchange (ALINK Euronext Pari…","status":"live","aumUSD":null,"firstSeen":"2026-10-24"},
  {"key":"LINK|CLNK","coin":"LINK","coinId":"link","name":"Bitwise Chainlink ETF","ticker":"CLNK","issuer":"Bitwise","region":"US","exchange":"NYSE Arca","status":"live","aumUSD":61020000,"firstSeen":"2026-10-24"},
  {"key":"LINK|CCHA","coin":"LINK","coinId":"link","name":"CoinShares Chainlink ETP","ticker":"CCHA","issuer":"CoinShares","region":"Europe","exchange":"European exchanges (not verified)","status":"live","aumUSD":17328697,"firstSeen":"2026-10-24"},
  {"key":"LINK|LI0X","coin":"LINK","coinId":"link","name":"Global X Chainlink ETP","ticker":"LI0X","issuer":"Global X","region":"Europe","exchange":"Xetra","status":"live","aumUSD":null,"firstSeen":"2026-10-24"},
